
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar | 
| Cabin | Excellent | 33 | 97 | 10 | 
| Clubhouse | Thick | 57 | 0 | 3 | 
| East Bottom | Thick, but huntable | 0 | 4 | 12 | 
| North Tinker | Excellent | 16 | 50 | 11 | 
| Pasture | Nice, with some thick cover | 0 | 0 | 3 | 
| South Tinker | Excellent | 14 | 20 | 7 | 
| West Bottom | Nice | 25 | 28 | 18 | 
| West Cabin | Thick | 0 | 0 | 0 | 
| Woods | Open in mid-December | 0 | 0 | 0 | 

I really like your updates. I’m going to try and get up there real soon and see if I can plan a hunt. THANKS Don