
The following is a list of Sandy Run’s Upland Fields and the number of birds left by hunters in the last 30 days.
| Field | Condition | # Pheasant | # Quail | # Chukar |
| Cabin | Still in corn | 0 | 0 | 0 |
| Clubhouse | Thick | 0 | 0 | 0 |
| East Bottom | Thick, but huntable | 0 | 0 | 0 |
| North Tinker | Still in Beans | 0 | 0 | 0 |
| Pasture | Thick, but huntable | 3 | 7 | 0 |
| South Tinker | Still in beans | 0 | 0 | 0 |
| West Bottom | Thick, but huntable | 6 | 0 | 0 |
| West Cabin | Thick | 0 | 0 | 0 |
| Woods | Open in mid-December | 0 | 0 | 0 |




















